Couldn't load pickup availability
Tamaño | A NOSOTROS | Busto | Bofetada | Longitud | Hombro | Longitud de la manga |
S | 4 | 90 | 20 | 39 | 69 | 45 |
METRO | 6 | 94 | 21 | 40 | 71 | 45.5 |
Yo | 8/10 | 100 | 22.5 | 41.5 | 74 | 46.25 |
SG | 12 | 106 | 24 | 43 | 77 | 47 |
Tabla de tallas de pantalones (cm):
Tamaño | A NOSOTROS | Busto | Bofetada | Longitud | Hombro | Longitud de la manga |
S | 4 | 90 | 20 | 39 | 69 | 45 |
METRO | 6 | 94 | 21 | 40 | 71 | 45.5 |
Yo | 8/10 | 100 | 22.5 | 41.5 | 74 | 46.25 |
SG | 12 | 106 | 24 | 43 | 77 | 47 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|