Couldn't load pickup availability
Tabla de tallas (cm):
Tallas superiores:
Tamaño | A NOSOTROS | Busto | Bofetada | Longitud | Shldr | Manga |
---|---|---|---|---|---|---|
S | 4 | 85 centímetros | 30 centímetros | 38,5 cm | 35 centímetros | 17 centímetros |
METRO | 6 | 89 centímetros | 31,2 cm | 39,5 cm | 36 centímetros | 17,5 cm |
Yo | 8/10 | 95 centímetros | 33,2 cm | 41 centímetros | 37,5 cm | 18,2 cm |
SG | 12 | 101 centímetros | 35,2 cm | 42,5 cm | 39 centímetros | 18,9 cm |
Tallas de pantalón:
Tamaño | A NOSOTROS | Caderas | Longitud | Hermético | Cintura |
---|---|---|---|---|---|
S | 4 | 88 centímetros | 96 cm | 54 centímetros | 62-100 cm |
METRO | 6 | 92 centímetros | 97 centímetros | 56,2 cm | 66-104 cm |
Yo | 8/10 | 98 centímetros | 98,5 cm | 59,4 cm | 72-110 cm |
SG | 12 | 104 centímetros | 100 centímetros | 62,6 cm | 78-116 cm |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|