Couldn't load pickup availability
Specification:
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 28.5 | 94 | 18 | 106 | 39 | 57.5 |
S | 30 | 98 | 19 | 107 | 40 | 58.5 |
M | 31.5 | 102 | 20 | 108 | 41 | 59.5 |
L | 33.7 | 108 | 21.5 | 109.5 | 42.5 | 61 |
XL | 35.9 | 114 | 23 | 111 | 44 | 62.5 |
Pants:
Size | US | Hip Size | Length | Thigh | Waist Size |
XS | 2 | 80.5 | 97 | 50.8 | 58-94 |
S | 4 | 84.5 | 98 | 53 | 62-98 |
M | 6 | 88.5 | 99 | 55.2 | 66-102 |
L | 8/10 | 94.5 | 100.5 | 58.4 | 72-108 |
XL | 12 | 100.5 | 102 | 61.6 | 78-114 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|