Couldn't load pickup availability
Size | US | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 4 | 90 | 20 | 39 | 69 | 45 |
M | 6 | 94 | 21 | 40 | 71 | 45.5 |
L | 8/10 | 100 | 22.5 | 41.5 | 74 | 46.25 |
XL | 12 | 106 | 24 | 43 | 77 | 47 |
Pant Size Chart(cm):
Size | US | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 4 | 90 | 20 | 39 | 69 | 45 |
M | 6 | 94 | 21 | 40 | 71 | 45.5 |
L | 8/10 | 100 | 22.5 | 41.5 | 74 | 46.25 |
XL | 12 | 106 | 24 | 43 | 77 | 47 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|