Couldn't load pickup availability
Elevate your casual wear with this stylish and functional Hooded Sweatshirt and Jogging Trousers Set. Ideal for weekends. active outings. or cozy home wear. this ensemble blends comfort with practicality. suiting a modern lifestyle.
Size Chart (Inches):
Top:
Size | Chest | Shoulder | Hoodie Length |
S | 41.73 | 17.72 | 26.77 |
M | 43.31 | 18.5 | 27.56 |
L | 44.88 | 19.29 | 28.35 |
XL | 46.46 | 20.08 | 29.13 |
2XL | 48.03 | 20.87 | 29.92 |
Pant:
Size | Waist | Hips | Pants Length |
S | 28.35 | 40.16 | 39.37 |
M | 29.92 | 42.13 | 40.16 |
L | 31.5 | 44.09 | 40.94 |
XL | 33.07 | 46.06 | 41.73 |
2XL | 34.65 | 48.03 | 42.52 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|