Couldn't load pickup availability
Size Chart (cm):
Top Size | ||||||
Size | US | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 4 | 104 | 21 | 58 | 56 | 49 |
M | 6 | 108 | 22 | 59 | 58 | 49.7 |
L | 8/10 | 114 | 23.5 | 60.5 | 61 | 50.7 |
XL | 12 | 120 | 25 | 62 | 64 | 51.7 |
Pant Size | ||||||
Size | US | Hip Size | Inseam | Length | Thigh | Waist Size |
S | 4 | 102 | 72 | 100 | 64.5 | 64-100 |
M | 6 | 106 | 72.5 | 101 | 66.9 | 68-104 |
L | 8/10 | 112 | 73.3 | 102.5 | 70.2 | 74-110 |
XL | 12 | 118 | 74.1 | 104 | 73.5 | 80-116 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|