Couldn't load pickup availability
Size Chart (cm):
Top Sizes:
Size | US | Bust | Cuff | Length | Shldr | Sleeve |
---|---|---|---|---|---|---|
S | 4 | 85cm | 30cm | 38.5cm | 35cm | 17cm |
M | 6 | 89cm | 31.2cm | 39.5cm | 36cm | 17.5cm |
L | 8/10 | 95cm | 33.2cm | 41cm | 37.5cm | 18.2cm |
XL | 12 | 101cm | 35.2cm | 42.5cm | 39cm | 18.9cm |
Pant Sizes:
Size | US | Hips | Length | Thigh | Waist |
---|---|---|---|---|---|
S | 4 | 88cm | 96cm | 54cm | 62-100cm |
M | 6 | 92cm | 97cm | 56.2cm | 66-104cm |
L | 8/10 | 98cm | 98.5cm | 59.4cm | 72-110cm |
XL | 12 | 104cm | 100cm | 62.6cm | 78-116cm |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|